| PTA BOARD NOMINATIONS - Chaparral PTA is taking nominations for its 2012-2013 board. We would LOVE for you to be part of the Chaparral PTA. Complete the form {click here} and send it into the office. The PTA nominating committee meets in February to select the nominees. |
Currently Showing on CVUSD-TV
Channel 17 (Time-Warner)
Channel 39 (FIOS)
Channel 17 (Time-Warner)
Channel 39 (FIOS)
| Monday/Wednesday Programs | ||||||
| 7:30 | Attendance Counts! | |||||
| 8:00 | Student Government Day | |||||
| 9:00 | District Science Fair | |||||
| 9:30 | Country Springs Picture Person Program | |||||
| 10:00 | Employee Health Fair | |||||
| 10:30 | Author Watt Key Visit | |||||
| 11:00 | Budget Study Session (June 1st) | |||||
| 2:00 | The California Drivers License (DMV) | |||||
| 3:00 | Attendance Counts! | |||||
| 4:00 | Employee Health Fair | |||||
| 5:00 | NASA Educational Programming | |||||
| 6:00 | District Choral Festival (March 16th) | |||||
| 7:00 | School Board Meeting | |||||
| 8:30 | Whooping Cough Vaccine Alert | |||||
| 9:00 | Don Lugo High School Programming | |||||
| Tuesday/Thursday Programs | ||||||
| 7:00 | Southern California Gas Safety Video | |||||
| 7:30 | Employee Health Fair | |||||
| 8:00 | Attendance Counts! | |||||
| 8:30 | District Science Fair | |||||
| 9:00 | Whooping Cough Vaccine Alert | |||||
| 10:00 | District Choral Festival (March 15th) | |||||
| 11:00 | School Board Meeting | |||||
| 2:00 | Student Government Day | |||||
| 3:00 | Employee Health Fair | |||||
| 4:00 | District Science Fair | |||||
| 5:00 | Author Carrie Ryan Visit | |||||
| 6:00 | Rules of the Road (DMV) | |||||
| 7:00 | Budget Study Session (June 1st) | |||||
| 9:00 | Don Lugo High School Programming | |||||
| Friday Programs | ||||||
| 6:30 | Fit for Kids (Healthy Living) | |||||
| 7:00 | Attendance Counts! | |||||
| 8:00 | Author Carrie Ryan Visit | |||||
| 11:00 | School Board Meeting | |||||
| 2:00 | District Science Fair | |||||
| 3:00 | Every Fifteen Minutes | |||||
| 4:00 | Employee Health Fair | |||||
| 7:00 | School Board Meeting | |||||
| 9:00 | Don Lugo High School Programming | |||||
| Saturday Programs | ||||||
| 7:00 | Attendance Counts! | |||||
| 7:30 | Whooping Cough Vaccine Alert | |||||
| 8:00 | Fit for Kids (Healthy Living) | |||||
| 8:30 | Author Carrie Ryan Visit | |||||
| 9:00 | District Science Fair | |||||
| 10:00 | Top Reasons for Failing the Test (DMV) | |||||
| 11:00 | Budget Study Session (June 1st) | |||||
| 12:00 | Parent Resource Center (Liberty Elementary) | |||||
| 1:00 | Employee Health Fair | |||||
| 2:00 | NASA Educational Programming | |||||
| 3:00 | Don Lugo High School Programming | |||||
| 6:00 | Author Alan Katz Visit | |||||
| 7:00 | School Board Meeting | |||||
| 8:30 | Whooping Cough Vaccine Alert | |||||
| 9:00 | Don Lugo High School Programming | |||||
| Sunday Programs | ||||||
| 7:00 | Fit for Kids (Healthy Living) | |||||
| 7:30 | Attendance Counts! | |||||
| 8:00 | Employee Health Fair | |||||
| 8:30 | Southern California Gas Safety Video | |||||
| 9:00 | Every 15 Minutes | |||||
| 9:30 | Author Carrie Ryan Visit | |||||
| 10:00 | Parent Resource Center (Liberty Elementary) | |||||
| 11:00 | School Board Meeting | |||||
| 1:00 | District Science Fair | |||||
| 1:30 | Every 15 Minutes | |||||
| 2:00 | Author Carrie Ryan Visit | |||||
| 2:30 | Author Alan Katz Visit | |||||
| 3:00 | Parent Resource Center (Liberty Elementary) | |||||
| 5:00 | District Band Showcases | |||||
| 6:00 | Budget Study Session (June 1st) | |||||
| 8:00 | Don Lugo High School Programming | |||||
| And Throughout the Day.... | ||||||
| Featured Student Performances | Attendance Counts! | |||||
| Employee Health Fair | Author Alan Katz Visit | |||||
| NASA Programming | Author Carrie Ryan Visit | |||||
| Whooping Cough Vaccine Alert | Aviso Sobre la Vacuna Contra la Tosferina | |||||
| 2011 Graduation Highlights | ||||||
